Country Representatives
 
 |  |  |  | 
|---|
| World Headquarters - IBK All-Round Fighting So-Honbu Belgium |  |  | 
| Eric Van Vaerenbergh, 8th Dan Kancho | Eric Van Vaerenbergh | Eric Van Vaerenbergh | 
|  |  |  | 
| Europe |  |  | 
| Belgium | Eric Van Vaerenbergh |  | 
|  |  |  | 
| Denmark | Kenneth Heising |  | 
|  |  |  | 
| France | Julien Hatton |  | 
|  |  |  | 
| Georgia |  |  | 
|  |  |  | 
| Germany | Tom Madsen |  | 
|  |  |  | 
| Italy | Bruno Comba |  | 
|  |  |  | 
| Netherlands |  |  | 
|  |  |  | 
| Poland |  |  | 
|  |  |  | 
| Romania | Liviu Vanau |  | 
|  |  |  | 
| Russia |  |  | 
| Caucasus | Zamir Kanukov |  | 
|  |  |  | 
| Ulyanovsk | Andrei Anufriev |  | 
|  |  |  | 
| Slovakia |  |  | 
|  |  |  | 
| Switzerland | Eva-Rebecca Müller |  | 
|  |  |  | 
| United Kingdom | Marc Howes |  | 
|  |  |  | 
| Americas |  |  | 
| Canada | Marwaan Abu Khadra |  | 
|  |  |  | 
| USA |  |  | 
| Hawaii | Matthew Yandora |  | 
|  |  |  | 
| California | Mihran Aghvinian |  | 
|  |  |  | 
| Asia |  |  | 
| Cambodia | Bryson Keenan |  | 
|  |  |  | 
| Iran | Syed Hossein Moghadasi |  | 
|  |  |  | 
| Israel | Izhac Grinberg |  | 
|  |  |  | 
| Lebanon |  |  | 
|  |  |  | 
| Singapore | Roy Phang |  | 
|  |  |  | 
| Sri Lanka |  |  | 
|  |  |  | 
| UAE |  |  | 
| Dubai |  |  | 
|  |  |  | 
| Australasia |  |  | 
| Australia | Paul Cale |  | 
|  |  |  | 
| Africa |  |  | 
|  |  |  | 
|  |  |  | 
  
   
 
  
 
IKKO - Independent Kyokushin Karate Organisation ©️ 2025 
| Travel Theme by:  D5 Creation | Powered by: WordPress
 D5 Creation | Powered by: WordPress